Last Updated: April 18, 2026

Siesta Breakers #603 Deals At-a-Glance


Home  |  Contact & Reservations  |  Deals At-a-Glance  |  Payment Options  |  Rental Rates - Deals - Availability  |  Rental Availability Calendar  |  Property Description  |  Unit & Resort Amenities
Photo Gallery  |  Terms, Conditions & Restrictions  |  Map & Location  |  Crescent Beach Condo Rental Rate Links  |  Site Map
S
e
a
s
o
n
W
e
e
k

#
Rental Period

Full Week Rentals Only
(Saturday to Saturday)

Standard Occupancy: 4 Guests
Maximum Occupancy: 6 Guests
(Additional Charges Apply for Over Standard Occupancy)


$150 Departure Cleaning Fee (non-taxable)
Status Siesta Breakers
Listed
Rental Office
Rates
Nov 11th 2025
to
Nov 10th 2026

Siesta Breakers #603
Direct-with-Owner Reservations

Owner
Discount
Offered
Credit Card Payment
PayPal
Cash Payment
Zelle
Discount Savings “All-In Price” Rental Rates
3% Cash Discount “All-In Price” Rental Rates
Summer 8 Wk(s) May 9th to Jul 4th 2026- 56 Nt(s) Available $2,880.37 /Wk 10% $288.04 /Wk $2,592.33 /Wk $77.77 /Wk $2,514.56 /Wk
Summer 1 Wk(s) Jul 4th to Jul 11th 2026- 7 Nt(s) Available $2,993.37 /Wk 10% $299.34 /Wk $2,694.03 /Wk $80.82 /Wk $2,613.21 /Wk
Summer 5 Wk(s) Jul 11th to Aug 8th 2026- 35 Nt(s) Available $2,880.37 /Wk 10% $288.04 /Wk $2,592.33 /Wk $77.77 /Wk $2,514.56 /Wk
Off 13 Wk(s) Aug 8th to Nov 7th 2026- 91 Nt(s) Available $2,880.37 /Wk 25% $720.09 /Wk $2,160.28 /Wk $64.81 /Wk $2,095.47 /Wk
Pre 8 Wk(s) Dec 5th 2026 to Jan 30th 2027- 56 Nt(s) Available $3,136.88 /Wk 25% $784.22 /Wk $2,352.66 /Wk $70.58 /Wk $2,282.08 /Wk
Prime 3 Wk(s) Jan 30th to Feb 20th 2027- 21 Nt(s) Available $3,877.03 /Wk 10% $387.70 /Wk $3,489.33 /Wk $104.68 /Wk $3,384.65 /Wk
Prime 6 Wk(s) Mar 20th to May 1st 2027- 42 Nt(s) Available $4,491.75 /Wk 10% $449.18 /Wk $4,042.57 /Wk $121.28 /Wk $3,921.29 /Wk
Summer 9 Wk(s) May 1st to Jul 3rd 2027- 63 Nt(s) Available $2,880.37 /Wk 10% $288.04 /Wk $2,592.33 /Wk $77.77 /Wk $2,514.56 /Wk
Summer 1 Wk(s) Jul 3rd to Jul 10th 2027- 7 Nt(s) Available $2,993.37 /Wk 10% $299.34 /Wk $2,694.03 /Wk $80.82 /Wk $2,613.21 /Wk
Summer 4 Wk(s) Jul 10th to Aug 7th 2027- 28 Nt(s) Available $2,880.37 /Wk 10% $288.04 /Wk $2,592.33 /Wk $77.77 /Wk $2,514.56 /Wk
Off 13 Wk(s) Aug 7th to Nov 6th 2027- 91 Nt(s) Available $2,880.37 /Wk 25% $720.09 /Wk $2,160.28 /Wk $64.81 /Wk $2,095.47 /Wk
Pre 8 Wk(s) Dec 6th 2027 to Jan 29th 2028- 56 Nt(s) Available $3,136.88 /Wk 25% $784.22 /Wk $2,352.66 /Wk $70.58 /Wk $2,282.08 /Wk
Prime 3 Wk(s) Jan 29th to Feb 19th 2028- 21 Nt(s) Available $3,877.03 /Wk 10% $387.70 /Wk $3,489.33 /Wk $104.68 /Wk $3,384.65 /Wk
Prime 6 Wk(s) Mar 18th to Apr 29th 2028- 42 Nt(s) Available $4,491.75 /Wk 10% $449.18 /Wk $4,042.57 /Wk $121.28 /Wk $3,921.29 /Wk
Summer 9 Wk(s) Apr 29th to Jul 1st 2028- 63 Nt(s) Available $2,880.37 /Wk 10% $288.04 /Wk $2,592.33 /Wk $77.77 /Wk $2,514.56 /Wk
Summer 1 Wk(s) Jul 1st to Jul 8th 2028- 7 Nt(s) Available $2,993.37 /Wk 10% $299.34 /Wk $2,694.03 /Wk $80.82 /Wk $2,613.21 /Wk
Summer 4 Wk(s) Jul 8th to Aug 5th 2028- 28 Nt(s) Available $2,880.37 /Wk 10% $288.04 /Wk $2,592.33 /Wk $77.77 /Wk $2,514.56 /Wk
email me